Upholstery Codes
Upholstery Codes
Definition
The upholstery codes were listed in box 17 (version 1) or in box 8 (versions 2, 3 and 4) of the data card, as shown in the data cards section above.
MB Tex (vinyl-type) and leather seats were available for the W113 (fabric was not an option). MB Tex codes start with a 1 as the first digit, leather codes with a 2.
The combination of seat color and carpet color listed here was the recommended pairing for certain vehicle colors. If a customer wanted a different, i.e. not-recommended, combination, like red car with green hardtop and blue carpets, he/she could order it (but in all likelihood had to make a substantial deposit).
And, again, keep in mind “seeing pictures on a computer monitor is no way to pick a color for a car. There are way too many variables that can possibly distort the accuracy of the color, including the settings on your monitor, the particular print of the photo, the scan, the way the sun was hitting the car in the photo, etc.”
The following upholstery codes were available: (The number behind the color name is the color code number.)
MB Tex codes 112 through 124 were available for the 230 SL and 250 SL.
These cars had Boucle (square weave) carpeting. For early 230 SL production, up to VIN 012466, some carpets actually had two threads with different colors, e.g. black and grey square weave carpet combined with black interior (32).
Sample | Uph. Code | Seat Color | Carpet Color |
---|---|---|---|
112 | turquoise 2200 | turquoise 6218 | |
113 | bronze 2400 | brown 6454 | |
(56) | 113 | bronze | |
114 | natural 2401 | brown 6454 | |
115 | dark blue 2300 | graphite grey 6117 | |
116 | caviar 2100 | black 6125 | |
(54) | 116 | caviar | |
117 | red 2500 | medium red 6509 | |
118 | light grey 2101 | dark grey 6143 | |
119 | white grey 2102 | creme 6434 | |
120 | cognac 2402 | brown 6454 | |
121 | creme 2403 | brown 6454 | |
122 | light red 2505 | medium red 6509 | |
123 | medium blue 2310 | blue 6314 | |
124 | green 2712 | green 6213 |
MB Tex codes 131 through 147 were available for the 280 SL.
These cars had Tufting (multi-loop) carpeting.
Sample | Uph. Code | Seat Color | Carpet Color |
---|---|---|---|
131 | black 9000 | dark brown 7006 | |
132 | red 3000 | red 3004 | |
133 | light red 3001 | light red 3008 | |
(60) | 133 | light red 3001 | |
134 | green 6000 | dark green 6002 | |
(60) | 134 | green 6000 | |
(60) | 134 | dark green 6002 carpet | |
135 | blue 5000 | dark blue 5003 | |
136 | grey 7000 | dark grey 7006 | |
137 | grey 7000 | blue 5003 | |
138 | dark brown 8010 | dark brown 8015 | |
139 | bamboo 8011 | brown 8008 | |
140 | cognac 8006 | brown 8008 | |
(58) | 140 | cognac 8006 | brown 8008 |
(55) | 141 | beige 8000 | beige 8003 |
142 | beige 8000 | ? | |
143 | beige 8000 | ? | |
144 | parchment 8014 | dark grey 7006 | |
145 | parchment 8014 | blue 5003 | |
146 | parchment 8014 | dark brown 8015 | |
147 | parchment 8014 | red 3004 |
Leather codes 201 through 232 were available for the 230 SL.
These cars had Boucle (square weave) carpeting. For early 230 SL production, up to VIN 012466, some carpets actually had two threads with different colors, e.g. black and grey square weave carpet combined with black interior (32).
Leather codes 201 through 211 were available for the 250 SL.
These cars had Boucle (square weave) carpeting.
Sample | Uph. Code | Seat Color | Carpet Color |
---|---|---|---|
201 | black 953 | black6125 | |
202 | red 641 | burgundy 6510 | |
203 | red 1079 | medium red 6509 | |
204 | light red 1088 | medium red 6509 | |
205 | blue 979 | graphite grey 6117 | |
206 | medium blue 354 | blue 6314 | |
207 | light grey 955 | dark grey 6314 | |
209 | creme 1060 | brown 6454 | |
210 | natural 1068 | brown 6454 | |
211 | dark green 1073 | green 6213 | |
212 | reseda green 1078 | green 6213 | |
213 | light yellow 1065 | black 6125 | |
214 | rust red 1099 | rust red 6508 | |
216 | cognac 1505 | brown 6454 | |
217 | turquoise 1101 | turquoise 6218 | |
(36) | 217 | turquoise | |
218 | bronze 5400 | brown 6454 | |
219 | natural 1098 | brown 6454 | |
(34) | 219 | natural | |
220 | dark blue 5300 | graphite grey 6117 | |
221 | white grey 5102 | creme 6434 | |
222 | burgundy 1087 | burgundy 6510 | |
223 | medium grey 655 | anthracite 6143 | |
224 | light olive 653 | green 6213 | |
230 | egg shell 1112 | black 6125 | |
231 | anthracite grey 5111 | black 6125 | |
232 | brown 572 | brown 6454 |
Leather codes 241 through 257 were available for the 280 SL.
These cars had Tufting (multi-loop) carpeting.
Sample | Uph. Code | Seat Color | Carpet Color |
---|---|---|---|
241 | black 9000 | dark grey 7006 | |
(13) | 241 | black 9000 | dark grey 7006 |
242 | red 3000 | red 3004 | |
243 | light red 3001 | light red 3008 | |
(13) | 243 | light red | |
244 | green 6000 | dark green 6002 | |
245 | blue 5000 | blue 5003 | |
246 | grey 7000 | dark grey 7006 | |
(18) | 246 | grey 7000 | |
247 | grey 7000 | blue 5003 | |
248 | dark brown 8010 | dark brown 8015 | |
(45) | 248 | dark brown | |
249 | bamboo 8011 | brown 8008 | |
250 | cognac 8006 | brown 8008 | |
(13) | 250 | cognac 8006 | brown 8008 |
251 | beige 8000 | beige 8003 | |
254 | parchment 8014 | dark grey 7006 | |
(13) | 254 | parchment 8014 | |
255 | parchment 8014 | blue 5003 | |
256 | parchment 8014 | dark brown 8015 | |
257 | parchment 8014 | red 3004 |
The choice of an upholstery had, of course, consequences on the colors used for other parts in the interior of the vehicle. For some – and not all – of these parts, production used tables which identified the correct combinations. Since there were frequent changes (three models, and about annual changes within the models), the correct combinations for an individual vehicle can be different from others in close serial number range. (Minor example: Early 230SLs had black ashtray lid covers, later ones had them color coordinated to the upholstery.)
Editorial from Pagoda SL Group.